Sheriff Sales & Foreclosures

Sheriff's Sale Listings
Sheriff's Sold Listings

 

 

The Bergen County Sheriff's Office is the largest law enforcement agency in all of Bergen County. Comprised of more than 500 dedicated personnel, responsibilities include a broad range of services and functions which assist the public, augment the county's municipal police departments and safeguard Bergen's judicial proceedings. One of the many functions of the Sheriff's Office is to conduct the sale of real property after Foreclosure proceedings have been initiated.

All properties sold by auction at the Justice Center are advertised in the Record every Wednesday as well as a local newspaper, for four consecutive weeks. In addition to the newspaper advertising, a list of properties scheduled for sale during the upcoming week is available for viewing by clicking HERE. Listings may also be obtained at the Bergen County Sheriff's main office located on the 2nd Floor of the Bergen County Justice Center.

Further assistance is available through the Foreclosure Unit at the Bergen County Sheriff's Office (201) 646-3020.

The Foreclosure Sale Process

Sales of property are “open type” auction sales (no sealed bids). Initially a minimum bid of $100 dollars is made by the plaintiff in order to start the bidding process. All subsequent bids are in $100 increments. All bidding in excess of $100,000 is in $1,000 increments.

The successful bidder is required to post a deposit of 20% of the total bid price in cash, certified or cashier's check immediately at the closing of that sale. To determine what funds you may need as a deposit, you must decide what your highest bid will be. Then a certified or cashier's check for 20% of that amount is to be presented. A cash deposit will be treated the same.

Certified checks and cashier checks should be made out to you. If you are the highest bidder the check will be endorsed over to the Bergen County Sheriff's Office.

The balance of the bid is due in 30 calendar days from the date of the sale. If the balance is not paid in 30 days, the purchaser must pay default interest at the current prevailing rate as dictated by the State of New Jersey on the full amount of the bid, up to the date that full payment is made.

To view the list of recently sold properties click here.

Things to Remember

  • There are times when the sale of a property is not conducted on the date advertised due to an adjournment, settlements or bankruptcy. It is recommended that you first call the Bergen County Sheriff's Office on the scheduled sale date to determine the status of the case.
  • If you are interested in a particular piece of property, a title search is recommended before you actually bid. You may conduct a title search on your own at the County Clerk's office, at no charge or you may employ a private firm to conduct a title search for you on a fee basis. Title search firms can be found by consulting the yellow pages of the telephone directory.
  • If the property you purchase is occupied by tenants, it will be your responsibility to obtain a Writ of Possession.
  • In some cases the property, even after the sale, can be redeemed by the original owner for the period of ten calendar days from the date of the sale. In certain instances, the period of redemption may be longer. If the redemption period is extended beyond ten days, an announcement to that effect will be made prior to the sale of the property.
  • The successful bidder upon final payment of the bid will receive a Sheriff's Deed. However, this Deed doesn't give clear title to the property. To obtain a clear title, all outstanding liens and encumbrances must be satisfied. If a purchaser does not complete the sale the purchaser can be held liable for the deposit. Deed recording fees must be paid by the purchaser to the County Clerk when the Deed is recorded.
  • To expedite your inquiry on a specific piece of property, it is helpful to refer to the property by the Sheriff's Reference number which appears in the legal advertising.

SALES LISTINGS ARE DEEMED ACCURATE BUT NOT GUARANTEED. PLEASE CONTACT THE SHERIFF'S OFFICE FOR UPDATED INFORMATION.

SALES LISTINGS

Sheriff NumSale DateAddressCity JUDGEMENT
764208 2/05/10 57 SUNNYSIDE AVE.DUMONT482059.69
764073 2/05/10 2413 LEIGHTON ST.FORT LEE462312.33
764076 2/05/10 44 RIVER RD., UNIT ARIVER EDGE723628.45
763866 2/05/10 1632 FAIRFIELD ST.TEANECK182408.94
762745 2/05/10 218 CENTRAL AVENUEBOGOTA408460.12
762590 2/05/10 219 LONGWORTH AVENUEHASBROUCK HGHTS314970.53
763667 2/05/10 281 MARION AVE.CLIFFSIDE PARK365417.08
764209 2/05/10 395 TEANECK RD.RIDGEFIELD PARK490515.92
764211 2/05/10 263 HILLCREST AVE.WOOD RIDGE314744.24
763222 2/05/10 119 OAKDENE AVENUETEANECK488554.01
762765 2/05/10 111 COPLEY AVENUETEANECK450908.87
764215 2/05/10 124 TENNEY AVENUERIVER EDGE109407.72
764213 2/05/10 100 OLD PALISADE RD. , UNIT 3305FORT LEE832686.86
763529 2/05/10 20 BOYD ST.LODI345904.88
763340 2/05/10 323 HARDING AVE.LYNDHURST386460.5
763521 2/05/10 80 EASTVIEW AVENUEMAHWAH412187.75
763883 2/05/10 1228 OVERLOOK AVE.TEANECK505112.17
763272 2/05/10 77 MUNN AVENUETEANECK161959.72
763822 2/05/10 36 WEBSTER ST.RIDGEFIELD PARK358492.97
763804 2/05/10 148 SPRING VALLEY RD.ORADELL456403.3
761870 2/05/10 141 FOREST AVENUEWESTWOOD432881.71
764175 2/05/10 275 STATE ST. APT. 5CHACKENSACK345157.2
764029 2/05/10 687 JEFFERSON AVE.CLIFFSIDE PARK485642.06
764122 2/05/10 230 FRANKLIN AVE.HASBROUCK HGHTS534366.75
763695 2/05/10 104 FREMONT AVENUEPARK RIDGE268948.29
763431 2/05/10 128 HAZELTON STREETRIDGEFIELD PARK396728.07
764015 2/05/10 66 TEANECK RD.RIDGEFIELD PARK411306.22
763567 2/05/10 134 LINCOLN PL.GARFIELD512951.57
764009 2/05/10 124 VAN BUSKIRK RD.TEANECK39337.23
763706 2/05/10 69 SHEPARD AVENUETEANECK300634.97
763486 2/05/10 403 FAIRVIEW AVENUEFAIRVIEW596373.22
763847 2/05/10 28 WEST SIDE AVE.BERGENFIELD323521.07
763818 2/05/10 116 FAIRVIEW AVE.TEANECK305419.85
763816 2/05/10 10-09 1ST. STREETFAIR LAWN378263.92
763897 2/05/10 638 EAST CRESCENT AVE.UP SADDLE RIVER9456023.31
763128 2/05/10 337 CARMITA AVENUERUTHERFORD339666.94
763435 2/05/10 48 HARRISON AVENUEWALDWICK537570.48
763684 2/05/10 536 GLEN AVENUEPALISADES PARK668899.95
763442 2/05/10 81 SOUTH SUMMIT STREETBERGENFIELD320975.76
763978 2/05/10 149 SUMMIT AVECLIFFSIDE PARK541892.86
764189 2/05/10 635 FAIRFAX CT.RAMSEY351456.46
763957 2/05/10 300 WEST ENGLEWOOD AVE.ENGLEWOOD317504.99
763459 2/05/10 178 WEST STREETENGLEWOOD432875
763774 2/05/10 660 RIVERVALE RD.RIVER VALE6633906.09
763745 2/05/10 293 GLEN COURTTEANECK551867.88
762424 2/19/10 83 OWENO ROADMAHWAH188510.79
763535 2/19/10 20 ARGONNE COURTTEANECK350736.05
762499 2/19/10 824 CREST PLACEWASHINGTON TWP.387476.4
762569 2/19/10 24 EDGEWOOD ROADALLENDALE550638.12
762898 2/19/10 196 CENTRAL AVENUEHACKENSACK311938
762634 2/19/10 208 PROSPECT STREETENGLEWOOD408341
762856 2/19/10 157 DEMAREST AVENUEENGLEWOOD440255.52
763493 2/19/10 250 IVY LANETEANECK237439.8
763480 2/19/10 145 SLOCUM AVENUEENGLEWOOD154193.65
763474 2/19/10 1111 SUMMIT AVENUETEANECK306554.32
763468 2/19/10 224 VOORHIS AVENUENEW MILFORD375895.23
763467 2/19/10 92 MACARTHER AVENUEGARFIELD151509.9
763465 2/19/10 30 LEGEND HILL DRIVEEDGEWATER770224.9
763210 2/19/10 6 LASALLE AVENUEHASBROUCK HGHTS421538.15
761520 2/19/10 891 BARBARA STREETTEANECK509535.62
762614 2/19/10 241 UNION STREET APT. 404HACKENSACK359215.01
762874 2/19/10 34 COPLEY AVENUETEANECK483287.93
762864 2/19/10 8 MILLSTREAM ROADUP SADDLE RIVER1033238.41
763232 2/19/10 33 ARMORY ST.ENGLEWOOD363597.98
762854 2/19/10 18 MORRISSEE AVENUEWALLINGTON646524.32
762853 2/19/10 30 ROOSEVELT STREETLITTLE FERRY446120.11
762850 2/19/10 32 BLANCHE ST.SADDLE BROOK482074.53
762804 2/19/10 168 FENCSAK AVE.ELMWOOD PARK343755.77
762800 2/19/10 91 FAIRMOUNT AVE.HACKENSACK385042.29
762774 2/19/10 28 JACKSON PLACEMOONACHIE8904.39
762753 2/19/10 198 MEHRHOF ROADLITTLE FERRY480330.05
762660 2/19/10 135 READE STREETENGLEWOOD448999.26
762657 2/19/10 942 PALISADE AVENUETEANECK338469.56
762364 2/19/10 8 AVON COURTBERGENFIELD926828.54
762458 2/19/10 166 HOWLAND AVENUEPARAMUS452805.81
762991 2/19/10 21 MYRTLE AVE.DEMAREST652143.66
763003 2/19/10 114 HIAWATHA BLVDOAKLAND410416.19
763037 2/19/10 259 PASADENA AVENUELODI421040.01
763062 2/19/10 280 BERRY STREETHACKENSACK336560.06
763077 2/19/10 405 BURNET PLPARAMUS781260.7
763078 2/19/10 108 HIRLIMAN ROADTEANECK121697.22
762891 2/19/10 74 MCKINLEY AVENUEDUMONT257763.55
763104 2/19/10 71 LINCOLN PLACEGARFIELD474972.06
762881 2/19/10 191 SCHARER AVE.NORTHVALE632726.81
763121 2/19/10 194 PRESTON STREETRIDGEFIELD PARK368095.93
763138 2/19/10 570 FALETTI WAYRIVER VALE762380.01
763141 2/19/10 100 WINSTON DRIVE APT 14C-NCLIFFSIDE PARK628790.31
761657 2/19/10 8 AVON COURTBERGENFIELD50350.61
763173 2/19/10 161 RALPH AVENUEWYCKOFF260459.37
762321 2/19/10 209 COPELAND AVENUELYNDHURST377418.78
762466 2/19/10 420 SUTTON AVENUEHACKENSACK388234.92
763198 2/19/10 426 CHESTNUT STREETRIDGEFIELD581894.91
763208 2/19/10 649 7TH STREETCARLSTADT509721.13
763584 2/19/10 360 LIBERTY RD.ENGLEWOOD326713.3
763103 2/19/10 7-25 HENDERSON BLVDFAIR LAWN357238.76
762654 2/19/10 64 CRESTON AVENUETENAFLY663041.12
762249 2/19/10 1104 RIO VISTA DRIVEMAHWAH296161.16
764117 2/19/10 266 MAPLE ST.FORT LEE612256.02
761600 2/19/10 15 MOUNTAIN LAKES ROADOAKLAND366568.74
763495 2/19/10 183 BEECH ST.HACKENSACK404813.92
761930 2/19/10 96 SYLVAN STREETRUTHERFORD277519.04
762033 2/19/10 5 LINDEN STREET UNIT 3GHACKENSACK174929.55
762267 2/19/10 420 BEVERLY ROADTEANECK467798.88
763171 2/19/10 21 HOPKINS STREETHILLSDALE710764.85
764186 2/19/10 19 DUBOIS AVE.ALPINE798056.92
763233 2/19/10 679 MAPLE AVE.TEANECK330032.3
764234 2/19/10 208 EUCLID AVE.HACKENSACK318914.19
764235 2/19/10 341 SUMMIT AVE.LEONIA727539.57
764127 2/19/10 484 VAN ORDEN ST.SADDLE BROOK598761.4
764236 2/19/10 103 MALCOLM AVE.GARFIELD449690.93
764237 2/19/10 5 BLUERIDGE RD.LODI288631.28
764220 2/19/10 231 VOORHEES ST.TEANECK374440.89
764231 2/19/10 54 FAIRVIEW AVENUEBOGOTA274879.35
764203 2/19/10 414 BLANCH AVE.CLOSTER651166.35
764151 2/19/10 697 BRIARCLIFF AVE.MAYWOOD551493.7
764162 2/19/10 760 UNDERCLIFF AVE.EDGEWATER734420.97
764173 2/19/10 1080 ASH DR., UNIT A2 BLDG. 70MAHWAH104201.49
764232 2/19/10 211 PEABODY AVENUELYNDHURST181143.62
764184 2/19/10 378 GORGE RD.CLIFFSIDE PARK544967.76
764140 2/19/10 435 VICTOR ST.SADDLE BROOK349202.06
764139 2/19/10 165 CRESCENT COURTENGLEWOOD465261.43
764202 2/19/10 10 SUNDEN CT.OLD TAPPAN1131297.43
764125 2/19/10 262 MORNINGSIDE AVE.CLIFFSIDE PARK406072.81
764216 2/19/10 21 STERLING PL.EDGEWATER54794.2
764217 2/19/10 64 OBAL AVE.ELMWOOD PARK215942.22
764218 2/19/10 28 BERGEN ST. A/K/A 30 BERGEN ST.GARFIELD442343.77
764072 2/19/10 4-49 BOYD AVE.FAIR LAWN213052.88
764222 2/19/10 746 LINCOLN AVENUEMAYWOOD369968.53
764223 2/19/10 67 CORIANDER WAY UNIT 4 BLDG AENGLEWOOD209507.45
764191 2/19/10 333 KINDERKAMACK RD.RIVER EDGE358177.35
764094 2/19/10 134 KNICKERBOCKER RD.DUMONT295198.79
764082 2/19/10 267 HILLSIDE AVE.PALISADES PARK274991.07
764080 2/19/10 3 WOODFIELD LANESADDLE RIVER1234644.74
764182 2/19/10 75 CEDAR ST.GARFIELD334360.22
763593 2/19/10 2 WHITMAN COURTTEANECK518206.18
763500 2/19/10 198 PALISADE AVE.CLIFFSIDE PARK495519.03
763506 2/19/10 4 PALISADE AVE.WESTWOOD286204.9
763514 2/19/10 168 COUNTY RD.CRESSKILL460456.73
763462 2/19/10 68 MAC ARTHUR AVENUELODI472470.94
763527 2/19/10 47 BIRCH ST.ENGLEWOOD CLIFFS926045.3
763454 2/19/10 279 WAYNE AVENUECLIFFSIDE PARK610942.6
763537 2/19/10 81 EASTBROOK DR.RIVER EDGE332515.86
763541 2/19/10 230 LAFAYETTE PL. UNIT 4DENGLEWOOD186499.88
763543 2/19/10 506 PARK PL.LYNDHURST320808.74
763548 2/19/10 422 BRIARWOOD LANENORTHVALE525965.64
763554 2/19/10 150 OVERLOOK AVE.HACKENSACK182124.16
763580 2/19/10 294 WILSON AVE.FAIRVIEW300087.72
764224 2/19/10 114 GRAPHIC BLVDBERGENFIELD729264.29
763589 2/19/10 225 FLORAL LANEWOOD RIDGE419394.22
763497 2/19/10 100 OLD PALISADE RD. UNIT 3409FORT LEE528489.33
763595 2/19/10 174 JANE ST.ENGLEWOOD390091.8
763606 2/19/10 32 GROVE ST.WALDWICK159988.94
763612 2/19/10 21 DURAND PLACEROCHELLE PARK263669.94
763526 2/19/10 109 GRAND ST.GARFIELD342831.63
763336 2/19/10 45 SECOND STREETPARK RIDGE162031.29
762990 2/19/10 259 ACKERMAN AVE.EMERSON539629.94
763260 2/19/10 28 SERRELL DRIVEMONTVALE562219.84
763187 2/19/10 125 GROVE STREETMAHWAH394616.94
764225 2/19/10 530 LONGVIEW PLACECLIFFSIDE PARK796736.24
764227 2/19/10 614 B UNDERCLIFF AVENUEEDGEWATER1033977.47
764228 2/19/10 326 JACKSON AVENUEHACKENSACK365583.59
764229 2/19/10 89 KANSAS STREET APT 2DHACKENSACK188740.69
764230 2/19/10 189 BEECH STREETHACKENSACK369156.69
764071 2/19/10 5-03 5TH ST.FAIR LAWN233063.72
763661 2/19/10 1164 CUMBERMEADE RD.FORT LEE489450.4
763806 2/19/10 110 PIERMONT ROADCLOSTER530364.06
763802 2/19/10 554 GLENWOOD AVE.TEANECK343461.82
763801 2/19/10 1644 VAN CORTLAND TERRACETEANECK440629.3
763795 2/19/10 502 HARDING AVENUELYNDHURST414387.99
763782 2/19/10 2470 HAMMETT AVENUEFORT LEE482862.15
763771 2/19/10 306 WASHINGTON AVE.HACKENSACK284272.06
763699 2/19/10 246 MONROE AVENUEPARAMUS867755.11
763620 2/19/10 326 PAGE AVE.LYNDHURST263665.34
763625 2/19/10 50 MOUNT VERNON ST.RIDGEFIELD PARK408851.19
763626 2/19/10 177 ORCHARD ROADDEMAREST1041788.5
763627 2/19/10 47 PALISADE AVE.GARFIELD296575.39
763648 2/19/10 576 DEWEY AVE.CLIFFSIDE PARK450737.01
764046 2/19/10 281 MORNINGSIDE TERRACETEANECK525061.09
763659 2/19/10 2052 CHARLES COURTMAHWAH441757.37
763768 2/19/10 2 MAPLE ST.LEONIA504766.32
763729 2/19/10 263 WALLINGTON AVENUEWALLINGTON217570.42
763687 2/19/10 26 BERGEN AVENUENORTH ARLINGTON14950.67
763764 2/19/10 306 LAUREL PL.EAST RUTHERFORD424863
763709 2/19/10 54 POLIFLY RD. UNIT 310HACKENSACK380648.08
763718 2/19/10 835 RED ROADTEANECK1121184.96
763720 2/19/10 385 ELKWOOD TERRACEENGLEWOOD1137336.3
763834 2/19/10 32 BERGEN BLVD.FAIRVIEW460663.76
763728 2/19/10 319 HARDING AVENUELYNDHURST447518.62
763737 2/19/10 139 MORRIS AVE.ENGLEWOOD261431.49
763748 2/19/10 253 EUCLID AVENUERIDGEFIELD PARK377326.48
763757 2/19/10 22 DELAFIELD AVE.LYNDHURST368669.35
763759 2/19/10 793 HOWARD ST.TEANECK279608.38
763664 2/19/10 23 STELLA COURTHARRINGTON PARK478778.28
763652 2/19/10 144 FIRST ST.ENGLEWOOD300448.86
763336 2/19/10 45 SECOND STREETPARK RIDGE293791.8
764233 2/19/10 6 IRVING PLACEGARFIELD371050.24
763334 2/19/10 100 WEST HAMILTON AVENUEENGLEWOOD360403.04
763453 2/19/10 79 HAZELTON STREETRIDGEFIELD PARK413325.52
763451 2/19/10 501 HILLSIDE STREETRIDGEFIELD471147.81
763448 2/19/10 297 ADAMS AVENUERIVER EDGE376711.76
763429 2/19/10 512 A EDISON STREETRIDGEFIELD592661.87
763420 2/19/10 34 BERGER STREETMOONACHIE377003.29
763414 2/19/10 82 HUDSON STREETGARFIELD284442.72
763408 2/19/10 11 MAPLE AVENUESO HACKENSACK543980.76
763405 2/19/10 119 MARSHALL AVENUELITTLE FERRY318117.85
763400 2/19/10 89 GROVE STREETHACKENSACK374026.41
763381 2/19/10 47 DIVISION AVENUEGARFIELD499781.59
763367 2/19/10 37 BELLEVILLE TURNPIKENORTH ARLINGTON409340.72
763775 2/19/10 159 LAKE ST.CLOSTER1587378.09
762989 2/19/10 289 CLEVELAND ST.LYNDHURST547118.63
763312 2/19/10 475 GRAND AVENUELEONIA407646.73
763814 2/19/10 117 6th STREETRIDGEFIELD PARK352495.98
763268 2/19/10 66 SHEPARD AVENUETEANECK382214.54
763269 2/19/10 439 PARK AVENUE UNIT AFAIRVIEW368396.13
763278 2/19/10 116 BRADLEY AVENUEBERGENFIELD415455.17
763342 2/19/10 321 GRANT AVENUECRESSKILL606100.31
763308 2/19/10 200 WINSTON DRIVE UNIT 1102CLIFFSIDE PARK424776.75
763615 2/19/10 29 SOMERVILLE ST.ROCHELLE PARK490555.46
763313 2/19/10 27 PROSPECT STREET UNIT BPALISADES PARK460684.56
763201 2/19/10 75 LINCOLN AVENUEDUMONT311510.69
763322 2/19/10 619 DORISKILL COURTRIVER VALE513710.84
763331 2/19/10 15 BLISH PLACEDUMONT671354.06
763463 2/19/10 124 HAZELTON STREETRIDGEFIELD PARK250849.73
763770 2/19/10 342 GOLF AVE.MAYWOOD489724.5
763288 2/19/10 11 PROSPECT PLACEHILLSDALE528761.74
763952 2/19/10 23 DOREMUS PLACEELMWOOD PARK433379.21
763617 2/19/10 86 HEIGHTS ROADPARAMUS246159.24
763832 2/19/10 33 LEVITT AVE.BERGENFIELD315995.72
763843 2/19/10 55 LAKE ST.UP SADDLE RIVER1091387.74
763861 2/19/10 555 GROVE ST.RIDGEWOOD327340.39
763862 2/19/10 308 5TH. STREETFAIRVIEW419981.33
763868 2/19/10 575 PALMER AVE.TEANECK842323.41
763870 2/19/10 145 PASSAIC ST.HACKENSACK414870.52
764002 2/19/10 799 WEST END AVENUECLIFFSIDE PARK644584.74
763892 2/19/10 15 MOUNTAIN LAKES RD.OAKLAND366568.74
763997 2/19/10 138 UNION STREETWOOD RIDGE290542.16
763910 2/19/10 34 CARLOUGH RD.UP SADDLE RIVER750296.9
763920 2/19/10 300 WINSTON DR. UNIT 2405CLIFFSIDE PARK496110.18
763825 2/19/10 108 CEDAR LANECLOSTER684868.97
763941 2/19/10 74 SUNSET AVE.NORTH ARLINGTON217593.851216201
763959 2/19/10 1275 ANDERSON AVE.FORT LEE517697.06
763954 2/19/10 411 OAK STREETRIDGEFIELD627676.04
763970 2/19/10 30 FALMOUTH AVE.ELMWOOD PARK360930.66
763984 2/19/10 200 OLD PALISADE RD. UNIT 3JFORT LEE427236.62
763985 2/19/10 104 HARRISON AVE.GARFIELD467194.65
763819 2/19/10 36 LEWIS PL.WESTWOOD486260.84
763886 2/19/10 41 HARRISON AVE.WALDWICK498723.22
763111 2/19/10 177 FAIRVIEW AVENUETEANECK185904.67
763228 2/19/10 39 SOUTH BAYARD LANEMAHWAH362740.81
762928 2/19/10 8 SHADOW ROADUP SADDLE RIVER877744.29
762932 2/19/10 39 UNION STREET # 210HACKENSACK305086.9
762955 2/19/10 59 EAST FORT LEE ROADBOGOTA345721.94
764003 2/19/10 48 WOODS AVENUEBERGENFIELD507601.33
763319 2/19/10 130 GLENBROOK PKWY. APT. # 8CENGLEWOOD188474.68
763933 2/19/10 9 PLAZA RD. A/K/A 0-09 PLAZA RD.FAIR LAWN447732.51
764030 2/19/10 50 COBBLESTONE CROSSINGNORWOOD759461.09
764047 2/19/10 121 MOORE AVENUELEONIA448654.79
763992 2/19/10 1650 TEANECK ROADTEANECK325869.57
764045 2/19/10 125 SHEPARD AVENUETEANECK166138.74
763826 2/19/10 142 NORTH PROSPECT AVE.BERGENFIELD409123.39
764042 2/19/10 266 CLINTON TERRACELYNDHURST324142.95
764048 2/19/10 21 COTTONTAIL TRAILSADDLE RIVER21862.1
764036 2/19/10 17 POPLAR STREETCLOSTER503240.57
764040 2/19/10 40 AUTUMN STREETLODI216683.37
764025 2/19/10 164 SPRINGS ST.LEONIA249485.82
763824 2/19/10 578 NORTH MAIN ST.LODI338318.67
763971 2/19/10 394 WINDSOR RD.ENGLEWOOD421993
764012 2/19/10 22 FAHRNER ST.BERGENFIELD315783.51
764008 2/19/10 89 SUSSEX ST.HACKENSACK391053.19
764006 2/19/10 1111 RIVER RD., UNIT H22EDGEWATER339593.15
764039 2/19/10 291 BOULEVARDGLEN ROCK435461.01
764057 2/19/10 147 PHELPS AVENUEENGLEWOOD442230.88
764044 2/19/10 172 LAKEVIEW AVENUELEONIA780089.92
763895 2/19/10 35 QUAIL RUNOLD TAPPAN494897.54
764038 2/19/10 116 DEAN DRIVETENAFLY457695.09
763820 2/19/10 11 CHARLES ST.LITTLE FERRY325752.43
764049 2/19/10 66 NORTH PROSPECT TERRACETEANECK443015.66
763821 2/19/10 222 LAFAYETTE AVE. UNIT BCLIFFSIDE PARK529105.6
764061 2/19/10 615-617 STUYVESANT AVENUELYNDHURST448700.84
764059 2/19/10 128 ANDERSON AVENUEDEMAREST1431075.91
764070 2/19/10 1128 BLANCHE AVE.NORWOOD269351.91
764055 2/19/10 141 OLDWOODS COURTMAHWAH142791.85
764053 2/19/10 1091 ASH DRIVEMAHWAH295824.06
764051 2/19/10 3-15 BERGEN AVENUEFAIR LAWN658121.62
764050 2/19/10 29 CARTER STREETNORWOOD34522.58
764264 2/26/10 2 SUMMIT PLACEHAWORTH416090.13
764255 2/26/10 139 HOLLAND AVENUENEW MILFORD460063.89
764257 2/26/10 137 CHRISTIE STREETRIDGEFIELD PARK489682.06
764256 2/26/10 111 HUMPHREY STREETENGLEWOOD364242.42
764269 2/26/10 57 SUMMIT AVENUEELMWOOD PARK156747.77
764268 2/26/10 206 SUSSEX STREETHACKENSACK323005.2
764267 2/26/10 1075 EDGEWOOD LANEFORT LEE999145.42
764248 2/26/10 745 TEN EYCK AVENUELYNDHURST282599.78
764254 2/26/10 270 VAN WINKLE PLACERUTHERFORD385113.22
764253 2/26/10 13 MAIN STREETGARFIELD500708.77
763469 2/26/10 708 WINDSWEPT LANEFRANKLIN LAKES974263.76
764251 2/26/10 215 7th STREETFAIRVIEW661803.38
764239 2/26/10 108 CLINTON PARK DR.BERGENFIELD504212.85
764266 2/26/10 605 DIAZ PLACEPARAMUS264957.52
763608 2/26/10 100 PIERMONT RD.CLOSTER1320000
764246 2/26/10 11 GARWOOD COURT SOUTHGARFIELD356086.41
764249 2/26/10 290 ANDERSON STREET #4JHACKENSACK285648.03
764270 2/26/10 960 BOULEVARDNEW MILFORD463061.57
764247 2/26/10 393 LINDEN AVE.BOGOTA368213.34
764252 2/26/10 78 BELL PLACEBERGENFIELD413140.72
764156 2/26/10 340 WASHINGTON PL.ENGLEWOOD388679.97
764111 2/26/10 442 LEWANDOWSKI ST.LYNDHURST134079.65
764108 2/26/10 151 WEST END AVE.ENGLEWOOD378327.86
764273 2/26/10 15 BELMONT STREETENGLEWOOD267549.55
764245 2/26/10 737 BROAD AVE. UNIT BRIDGEFIELD206333.72
764154 2/26/10 881 CONKLIN AVE.MAYWOOD518541.7
764144 2/26/10 39 MCKINLEY AVE.WESTWOOD166193.9
763993 2/26/10 22 LAUREL STREETRIDGEFIELD PARK458524.63
764260 2/26/10 183 COTTAGE LANECLIFFSIDE PARK262789.6
764259 2/26/10 214 ELM AVENUEBOGOTA435839.94
763427 2/26/10 227 WESTMINSTER PLACE UNIT ALODI425854.43
764261 2/26/10 111 DOUGLAS DRIVEWASHINGTON TWP714111.24
764262 2/26/10 71 EMERSON ROADWESTWOOD452620.19
764263 2/26/10 325 CEDAR HILL AVENUEWYCKOFF469076.57
763545 2/26/10 71 KNOX AVE.CLIFFSIDE PARK341967
764240 2/26/10 146 NORTH CENTRAL AVE.RAMSEY572036.28
763558 2/26/10 43 NEW YORK AVE.DUMONT353525.96
764241 2/26/10 812 LINDEN AVE.RIDGEFIELD367187.35
763577 2/26/10 268 GRANT AVE. UNIT BCLIFFSIDE PARK412688.45
764265 2/26/10 67-69 CATALPA AVE a/k/a 69 CATALPAHACKENSACK393460.95
764274 2/26/10 26 S. PROSPECT AVENUEBERGENFIELD369151.43
764273 2/26/10 15 BELMONT STREETENGLEWOOD31819.9
762535 2/26/10 27 EAST BROAD STREETBERGENFIELD308715.38
762656 2/26/10 349 THE BOULEVARDGLEN ROCK202615.44
763641 2/26/10 113 TEMPLE TERRACEPALISADES PARK558997.56
764271 2/26/10 389 WESTMINSTER PLACELODI98558.04
764272 2/26/10 50 S. MAIN STREETLODI148254.51
764219 2/26/10 168 HOWARD ST.DUMONT15002.88
763756 2/26/10 200 OLD PALISADE AVENUE, UNIT 18A,FORT LEE281008.21
763855 2/26/10 673 TEN EYCK AVE.LYNDHURST132845.66
764238 2/26/10 59 ONEIDA AVE.DUMONT86811.34
763853 2/26/10 200 CENTRAL AVE.HACKENSACK350204.87
764275 2/26/10 300 WINSTON DRIVE #1803CLIFFSIDE PARK587446.85
763654 2/26/10 111 ROOSEVELT AVE.WESTWOOD219679.72
764276 2/26/10 1858 PALISADE AVENUETEANECK392865.12
763662 2/26/10 526 KNICKERBOCKER RD.TENAFLY641539.59
763674 2/26/10 100 WINSTON DRIVE UNIT 17-E(n)CLIFFSIDE PARK66088.21
764207 2/26/10 185 HUDSON ST.HACKENSACK539559.6
764058 2/26/10 317 KAPLAN AVENUEHACKENSACK435872.26
764112 2/26/10 31 BARBARA LANEOAKLAND382229.48
763640 2/26/10 574 OAK AVE.MAYWOOD386427.51
762861 2/26/10 49 INOQUOIS AVENUEOAKLAND329777.58
764258 2/26/10 280 STANDISH AVENUEHACKENSACK631889.22
764243 2/26/10 10 BARBARA DRIVEENGLEWOOD CLIFFS903711.81
764242 2/26/10 39 UNION ST. UNIT 202HACKENSACK327554.46
764250 2/26/10 319 WEST MAIN STREETBERGENFIELD395697.92
764159 2/26/10 147 HOMESTEAD PL.BOGOTA312620.5
763603 2/26/10 223 LINCOLN AVE.RIDGEWOOD564436.05
764281 2/26/10 36-19 LINDSAY ROADFAIR LAWN405706.28
763285 2/26/10 721 PARAMUS ROADPARAMUS702348.95
