Sheriff Sales & Foreclosures

Sheriff's Sale Listings
Sheriff's Sold Listings

 

 

 

The Bergen County Sheriff's Office is the largest law enforcement agency in all of Bergen County. Comprised of more than 500 dedicated personnel, responsibilities include a broad range of services and functions which assist the public, augment the county's municipal police departments and safeguard Bergen's judicial proceedings. One of the many functions of the Sheriff's Office is to conduct the sale of real property after Foreclosure proceedings have been initiated.

All properties sold by auction at the Justice Center are advertised in the Record every Wednesday as well as a local newspaper, for four consecutive weeks. In addition to the newspaper advertising, a list of properties scheduled for sale during the upcoming week is available for viewing by clicking HERE. Listings may also be obtained at the Bergen County Sheriff's main office located on the 2nd Floor of the Bergen County Justice Center.

Further assistance is available through the Foreclosure Unit at the Bergen County Sheriff's Office (201) 646-3020.

The Foreclosure Sale Process

Sales of property are “open type” auction sales (no sealed bids). Initially a minimum bid of $100 dollars is made by the plaintiff in order to start the bidding process. All subsequent bids are in $100 increments. All bidding in excess of $100,000 is in $1,000 increments.

The successful bidder is required to post a deposit of 20% of the total bid price in cash, certified or cashier's check immediately at the closing of that sale. To determine what funds you may need as a deposit, you must decide what your highest bid will be. Then a certified or cashier's check for 20% of that amount is to be presented. A cash deposit will be treated the same.

Certified checks and cashier checks should be made out to you. If you are the highest bidder the check will be endorsed over to the Bergen County Sheriff's Office.

The balance of the bid is due in 30 calendar days from the date of the sale. If the balance is not paid in 30 days, the purchaser must pay default interest at the current prevailing rate as dictated by the State of New Jersey on the full amount of the bid, up to the date that full payment is made.

To view the list of recently sold properties click here.

Things to Remember

  • There are times when the sale of a property is not conducted on the date advertised due to an adjournment, settlements or bankruptcy. It is recommended that you first call the Bergen County Sheriff's Office on the scheduled sale date to determine the status of the case.
  • If you are interested in a particular piece of property, a title search is recommended before you actually bid. You may conduct a title search on your own at the County Clerk's office, at no charge or you may employ a private firm to conduct a title search for you on a fee basis. Title search firms can be found by consulting the yellow pages of the telephone directory.
  • If the property you purchase is occupied by tenants, it will be your responsibility to obtain a Writ of Possession.
  • In some cases the property, even after the sale, can be redeemed by the original owner for the period of ten calendar days from the date of the sale. In certain instances, the period of redemption may be longer. If the redemption period is extended beyond ten days, an announcement to that effect will be made prior to the sale of the property.
  • The successful bidder upon final payment of the bid will receive a Sheriff's Deed. However, this Deed doesn't give clear title to the property. To obtain a clear title, all outstanding liens and encumbrances must be satisfied. If a purchaser does not complete the sale the purchaser can be held liable for the deposit. Deed recording fees must be paid by the purchaser to the County Clerk when the Deed is recorded.
  • To expedite your inquiry on a specific piece of property, it is helpful to refer to the property by the Sheriff's Reference number which appears in the legal advertising.

SALES LISTINGS ARE DEEMED ACCURATE BUT NOT GUARANTEED. PLEASE CONTACT THE SHERIFF'S OFFICE FOR UPDATED INFORMATION.

SALES LISTINGS

Sheriff NumSale DateAddressCity JUDGEMENT
764737 7/30/10 873 PROSPECT ST.GLEN ROCK784806.48
764336 7/30/10 203 HIGHWOOD AVE.LEONIA558704.22
764746 7/30/10 245 EAST HOMESTEAD AVE.PALISADES PARK478235.53
763939 7/30/10 591 SANDRA PLACETEANECK393534.02
763620 7/30/10 326 PAGE AVE.LYNDHURST263665.34
764748 7/30/10 212 EAST CHURCH ST.BERGENFIELD541388.13
764524 7/30/10 148 SCHRAALENBURGH RD.HARRINGTON PARK403625.32
764478 7/30/10 393 MURRAY AVE.ENGLEWOOD238389.48
763108 7/30/10 178 LAWRENCE DRIVEPARAMUS157103.33
763036 7/30/10 316 MARVIN AVENUEHACKENSACK511595.05
764196 7/30/10 163 BERGER ST.WOOD RIDGE280032.99
764745 7/30/10 159 HUMPHREY ST.ENGLEWOOD395909
764326 7/30/10 62 BROADWAYHACKENSACK445973.25
764598 7/30/10 79 BRINKERHOFF ST.RIDGEFIELD PARK237416.28
763832 7/30/10 33 LEVITT AVE.BERGENFIELD315995.72
763858 7/30/10 2 HIGHLAND AVE.CLIFFSIDE PARK617496.09
763671 7/30/10 54 DORA STREETHARRINGTON PARK655982.18
763288 7/30/10 11 PROSPECT PLACEHILLSDALE528761.74
764682 7/30/10 77 GRAYSON PL.TEANECK423646.56
764664 7/30/10 170 PLEASANT AVE.BERGENFIELD444481.01
764685 7/30/10 26 WALNUT ST.RUTHERFORD327235.25
764301 7/30/10 12 BURNING HOLLOW RD.SADDLE RIVER2307192.3
763727 7/30/10 332 LOOKOUT AVE.HACKENSACK425413.93
764068 8/06/10 147 SHAW ST.GARFIELD520369.31
763846 8/06/10 359 MARSHALL ST.RIDGEWOOD549413.72
764757 8/06/10 25 EAST CHURCH COURTDUMONT412961.62
764758 8/06/10 812 ELM AVE.RIDGEFIELD506288.4
764759 8/06/10 213 KNOX AVE. UNIT 213CLIFFSIDE PARK462091.44
764760 8/06/10 60 SIDNEY ST.LODI674714.3
763849 8/06/10 291 COVENTRY CT.RAMSEY392016.55
764672 8/06/10 46 BROOK ST.BERGENFIELD266042.44
763933 8/06/10 9 PLAZA RD. A/K/A 0-09 PLAZA RD.FAIR LAWN447732.51
763782 8/06/10 2470 HAMMETT AVENUEFORT LEE482862.15
762614 8/06/10 241 UNION STREET APT. 404HACKENSACK359215.01
764406 8/06/10 308 HARRINGTON AVE.CLOSTER908767.05
763328 8/06/10 1171 QUEEN ANNE RD.TEANECK391926.96
764652 8/06/10 10-06 ELLIS AVE.FAIR LAWN645447.49
764653 8/06/10 283 UNION ST.LODI383737.35
764677 8/06/10 407 5TH STREETCARLSTADT310690.6
763774 8/06/10 660 RIVERVALE RD. (650,654,644,634)RIVER VALE6633906.09
764348 8/06/10 125 MILL ST.ELMWOOD PARK359805.44
764663 8/06/10 91 CAMBRIDGE AVE.GARFIELD449697.26
763720 8/06/10 385 ELKWOOD TERRACEENGLEWOOD1137336.3
764091 8/06/10 403 SHANNON CT.ENGLEWOOD317970.83
761870 8/06/10 141 FOREST AVENUEWESTWOOD432881.71
764654 8/06/10 52 MCCAIN COURTCLOSTER1053502.07
763796 8/06/10 28 DEAN ST.GLEN ROCK266115.5
764753 8/06/10 227 WEST ST.CLOSTER716814.21
764243 8/06/10 10 BARBARA DRIVEENGLEWOOD CLIFFS903711.81
762466 8/06/10 420 SUTTON AVENUEHACKENSACK388234.92
764751 8/06/10 89 MACARTHUR AVE.GARFIELD410140.92
764752 8/06/10 32 PULASKI DR.NORTH ARLINGTON424400.03
763966 8/06/10 252 COLUMBIA AVE.LODI508037.4
764749 8/06/10 140 STATE ST.TEANECK1283634.52
763121 8/06/10 194 PRESTON STREETRIDGEFIELD PARK368095.93
764750 8/06/10 717 KINGSLAND AVE.RIDGEFIELD829520.61
764203 8/06/10 414 BLANCH AVE.CLOSTER651166.35
761520 8/06/10 891 BARBARA STREETTEANECK509535.62
764755 8/06/10 217 PERSHING AVE.RIDGEWOOD97716.25
763906 8/06/10 118 EAST EDSALL AVE.PALISADES PARK415239.45
763901 8/06/10 288 MARY ST.ENGLEWOOD402319.64
762881 8/06/10 191 SCHARER AVE.NORTHVALE632726.81
762864 8/06/10 8 MILLSTREAM ROADUP SADDLE RIVER1033238.41
764127 8/06/10 484 VAN ORDEN ST.SADDLE BROOK598761.4
764450 8/06/10 100 OLD PALISADES RD., UNIT 2213FORT LEE394680.28
764186 8/06/10 19 DUBOIS AVE.ALPINE798056.92
763854 8/06/10 253 EVERETT PL.ENGLEWOOD434394.42
763042 8/06/10 26 MAGNOLIA ST.BERGENFIELD332803.68
762928 8/06/10 8 SHADOW ROADUP SADDLE RIVER877744.29
764733 8/06/10 106 SUMMIT TERRACECLIFFSIDE PARK355610.54
764317 8/06/10 1141 CONGRESS AVE.TEANECK306975.41
764707 8/06/10 1111 RIVER RD. UNIT F10EDGEWATER322673.55
763819 8/06/10 36 LEWIS PL.WESTWOOD486260.84
764543 8/06/10 93 WOODCLIFF AVE.WOODCLIFF LAKE549201.97
764714 8/06/10 584 CUMBERLAND AVE.TEANECK5384.69
763228 8/06/10 39 SOUTH BAYARD LANEMAHWAH362740.81
764719 8/06/10 189 ORIENT WAYRUTHERFORD516732.15
764712 8/06/10 933 LINWOOD AVE.RIDGEWOOD540275.98
763185 8/06/10 155 LYNWOOD AVENUEEMERSON371603.22
764702 8/06/10 449 JAMES ST.NEW MILFORD367306.76
763145 8/06/10 54 MEHRHOF ROADLITTLE FERRY491768.71
763813 8/06/10 287 WOODBINE STREETTEANECK431915.96
764734 8/06/10 65 KNOX AVE.CLIFFSIDE PARK639933.55
764248 8/06/10 745 TEN EYCK AVENUELYNDHURST282599.78
764293 8/06/10 97 COLUMBUS DR.TENAFLY373385.26
764698 8/06/10 23 BOGERT ST.TEANECK438423.2
763803 8/06/10 66 BERKERY PL.ALPINE386136.4
764346 8/06/10 171-175 ROCHELLE AVE.ROCHELLE PARK1968042.5
764345 8/06/10 1 MAPLE COURTWALDWICK404582.48
764713 8/06/10 20 SOUTH PAULA DR.BERGENFIELD297000.33
764041 8/06/10 1512 PALISADE AVENUE UNIT 3KFORT LEE619170.89
763810 8/06/10 7-29 OAK STREETFAIR LAWN175679.83
764263 8/06/10 325 CEDAR HILL AVENUEWYCKOFF469076.57
764564 8/06/10 193 HICKORY AVE.TENAFLY446272.07
764699 8/06/10 975 PHELPS RD.TEANECK610218.27
764680 8/06/10 118 GAMEWELL ST.HACKENSACK396898.68
764358 8/06/10 121 WEST RIDGEWOOD AVE.PARAMUS353784.68
763650 8/06/10 21 FIRST ST.LODI131449.89
763501 8/06/10 5 LINDEN AVE.ELMWOOD PARK447737.5
763480 8/06/10 145 SLOCUM AVENUEENGLEWOOD154193.65
764266 8/06/10 605 DIAZ PLACEPARAMUS264957.52
763578 8/06/10 18 WHITTIER LANEOAKLAND390587.96
763301 8/06/10 50 SUMMIT AVENUEGARFIELD393584.6
764514 8/06/10 160 BERDAN PL.HACKENSACK272176.91
763451 8/06/10 501 HILLSIDE STREETRIDGEFIELD471147.81
763718 8/06/10 835 RED ROADTEANECK1121184.96
763268 8/06/10 66 SHEPARD AVENUETEANECK382214.54
764502 8/06/10 100 3RD. STREETWOOD RIDGE442490.84
764414 8/06/10 11 VELOCK DR.LITTLE FERRY322573.36
764489 8/06/10 59 CHAPEL ROADMAHWAH605230.72
764469 8/06/10 1203 RIVER RD., PNTHS. # 5EDGEWATER69000
763664 8/06/10 23 STELLA COURTHARRINGTON PARK478778.28
764623 8/06/10 334 KAPLAN AVE.HACKENSACK401219.43
763729 8/06/10 263 WALLINGTON AVENUEWALLINGTON217570.42
764589 8/06/10 20 HOPE STREETLODI580239.84
764538 8/06/10 132 BLAUVELT AVE.DUMONT402353.74
763269 8/06/10 439 PARK AVENUE UNIT AFAIRVIEW368396.13
764688 8/13/10 101 EAST MADISON AVE.DUMONT510507.89
764686 8/13/10 1180 EAST LAURELTON PKWY.TEANECK619843.55
764692 8/13/10 271 DELANO PL.FAIRVIEW320731.71
764704 8/13/10 26 SETON HALL DR.OAKLAND415542.32
764684 8/13/10 102 WALNUT ST.MAHWAH24911.44
764615 8/13/10 84 W. EDSALL BLVD.PALISADES PARK 
763390 8/13/10 11 BERNICE ROADNORTH ARLINGTON332621.32
764060 8/13/10 10-23 FIRST STREETFAIR LAWN294667.31
764689 8/13/10 370 TRYON AVE.ENGLEWOOD366554.53
764766 8/13/10 272 DELANO PL.FAIRVIEW589637.42
763278 8/13/10 116 BRADLEY AVENUEBERGENFIELD415455.17
763291 8/13/10 55 GROVE ST.RIDGEFIELD PARK329096.55
764765 8/13/10 145 E. CLINTON AVE., UNIT 104-BBERGENFIELD174743.18
764764 8/13/10 548 BARNETT PL.RIDGEWOOD890792.31
764643 8/13/10 13 OAK ST.RIDGEFIELD PARK541288.69
764658 8/13/10 245 VOORHEES ST.TEANECK474554.25
764763 8/13/10 41-45 W. PALISADES BLVD., UNIT # 9PALISADES PARK242126.31
763003 8/13/10 114 HIAWATHA BLVDOAKLAND410416.19
763308 8/13/10 200 WINSTON DRIVE UNIT 1102CLIFFSIDE PARK424776.75
764693 8/13/10 198 HIGH ST.HACKENSACK174065.15
763208 8/13/10 649 7TH STREETCARLSTADT509721.13
764708 8/13/10 62 KNOLLWOOD DR.PARAMUS498575.35
764159 8/13/10 147 HOMESTEAD PL.BOGOTA312620.5
764185 8/13/10 594 CUMBERLAND AVE.TEANECK442047.62
762205 8/13/10 441 TEANECK ROADRIDGEFIELD PARK451887.16
764694 8/13/10 404 MAIN STREETFORT LEE398122.08
764351 8/13/10 455 LIBERTY RD.ENGLEWOOD579555.44
764198 8/13/10 206 8TH ST.FAIRVIEW334800.24
764367 8/13/10 511 2ND. STREETPALISADES PARK519000.09
764459 8/13/10 43 HEUER ST.LITTLE FERRY422274.55
763402 8/13/10 167 HAMILTON AVENUELODI261973.57
763367 8/13/10 37 BELLEVILLE TURNPIKENORTH ARLINGTON409340.72
764703 8/13/10 389 CLIFF ST.FAIRVIEW452049.55
764621 8/13/10 10 GARDEN LANEMONTVALE1140238.08
763037 8/13/10 259 PASADENA AVENUELODI421040.01
762990 8/13/10 259 ACKERMAN AVE.EMERSON539629.94
764646 8/13/10 100 WINSTON DR., UNIT 9E S.CLIFFSIDE PARK659083.33
764629 8/13/10 103 LYLEWOOD DR.TENAFLY532096.52
763077 8/13/10 405 BurnetParamus781260.7
763092 8/13/10 441 3RD STREETPALISADES PARK579220.86
764452 8/13/10 213 LAWTON AVE.CLIFFSIDE PARK352151.77
763103 8/13/10 7-25 HENDERSON BLVDFAIR LAWN357238.76
764446 8/13/10 62 LINCOLN ST.FAIRVIEW499394.16
764723 8/13/10 138 BOGERTS MILL ROADHARRINGTON PARK137548.18
763408 8/13/10 11 MAPLE AVENUESO HACKENSACK543980.76
762569 8/13/10 24 EDGEWOOD ROADALLENDALE550638.12
764797 8/13/10 1321 RIVER RD.EDGEWATER15329230.11
764046 8/13/10 281 MORNINGSIDE TERRACETEANECK525061.09
764710 8/13/10 145 ELMWOOD AVE.ALLENDALE592683.53
763138 8/13/10 570 FALETTI WAYRIVER VALE762380.01
764607 8/13/10 137 A/K/A/ 139 12TH. STREETWOOD RIDGE427643.22
762952 8/13/10 339 BULLARD AVENUEPARAMUS456784.49
764576 8/13/10 46 HERRICK ST.EAST RUTHERFORD431892.89
764602 8/13/10 169 DURIE COURTENGLEWOOD352781.6
763189 8/13/10 1112 TUXEDO SQUARETEANECK122012.71
762829 8/13/10 30 ROSE STWOOD RIDGE460887.83
764555 8/13/10 365 RIVER RD.BOGOTA606111.86
763414 8/13/10 82 HUDSON STREETGARFIELD284442.72
764715 8/13/10 19 OAKDENE AVE.CLIFFSIDE PARK911307.95
764594 8/13/10 38 NORTH RAILROAD AVENUEMAHWAH373044.22
762814 8/13/10 18 BIRCHWOOD COURTUP SADDLE RIVER734594.08
764593 8/13/10 16 WASHINGTON PLACEGARFIELD313339.28
764736 8/13/10 1 GORDON AVE.DUMONT206964.46
764588 8/13/10 471 PALMER AVENUETEANECK625867.85
764152 8/13/10 642 MAITLAND AVE.TEANECK366173.12
764313 8/13/10 96 HUDSON ST.GARFIELD306342.51
762753 8/13/10 198 MEHRHOF ROADLITTLE FERRY480330.05
763455 8/13/10 22 BEECHWOOD AVENUEBOGOTA379621.42
764650 8/13/10 100 ARLINGTON BLVD.NORTH ARLINGTON489875.08
764762 8/13/10 130 W. CENTRAL BLVD.PALISADES PARK509940.05
764761 8/13/10 52 HOLLAND TERRACETEANECK345614.32
763062 8/13/10 280 BERRY STREETHACKENSACK336560.06
764691 8/13/10 85 PROSPECT ST.WALDWICK820740.32
764565 8/13/10 51 CENTRAL AVE.HILLSDALE645008.09
763331 8/13/10 15 BLISH PLACEDUMONT671354.06
763453 8/13/10 79 HAZELTON STREETRIDGEFIELD PARK413325.52
764735 8/13/10 640 MARTENSE AVE.TEANECK317147.45
764728 8/13/10 580 PALMER AVE.MAYWOOD286572.56
764573 8/13/10 109 GAMEWELL ST.HACKENSACK160956.45
764695 8/13/10 32 WENONAH AVE.OAKLAND299937.5
763466 8/13/10 150 FREMONT AVENUEPARK RIDGE567077.97
764568 8/13/10 100 GRAND AVE.LEONIA735671.93
764582 8/13/10 90 HARDING RD.WYCKOFF139757.94
762654 8/13/10 64 CRESTON AVENUETENAFLY663041.12
762745 8/13/10 218 CENTRAL AVENUEBOGOTA408460.12
764563 8/13/10 23 VALLEY PL.EDGEWATER584297.46
764721 8/13/10 250 HAVEN RD.FRANKLIN LAKES1078596.66
764561 8/13/10 68 TEANECK RD.TEANECK442400.66
764559 8/13/10 244 GARDEN PL.ORADELL443374.98
764717 8/13/10 382 GOLF AVE.MAYWOOD189545.18
764497 8/13/10 634 GEORGE ST.TEANECK333862.59
763615 8/13/10 29 SOMERVILLE ST.ROCHELLE PARK490555.46
764511 8/13/10 0-86 MIDLAND AVE.FAIR LAWN399943.42
764308 8/13/10 149 B. WOODSIDE AVE.RIDGEWOOD343262.41
764506 8/13/10 85 TAPPAN RD.NORWOOD411450.55
764151 8/13/10 697 BRIARCLIFF AVE.MAYWOOD551493.7
763973 8/13/10 154 LENOX AVE.NEW MILFORD355241.25
764074 8/13/10 179 WILLIAMS AVE.HASBROUCK HGHTS420183.15
764117 8/13/10 266 MAPLE ST.FORT LEE612256.02
763827 8/13/10 438 PALISADE AVE.CLIFFSIDE PARK531771.12
764017 8/13/10 287 FOURTH AVE.WESTWOOD425178.49
763979 8/13/10 735 WYCKOFF AVENUEMAHWAH961794.74
763971 8/13/10 394 WINDSOR RD.ENGLEWOOD421993
764066 8/13/10 422 TAPPAN RD.NORTHVALE588462.09
764073 8/13/10 2413 LEIGHTON ST.FORT LEE462312.33
764485 8/13/10 250 OVERPECK AVE.RIDGEFIELD PARK354593.22
764516 8/13/10 62 LONG HILL RD.OAKLAND367324.1
764481 8/13/10 118 WALDWICK AVE.WALDWICK589802.47
763631 8/13/10 134 PINEWOOD PLACETEANECK567277.78
764474 8/13/10 791 GEORGE STREETTEANECK356102.54
763626 8/13/10 177 ORCHARD ROADDEMAREST1041788.5
764472 8/13/10 5 GREENWOOD AVE.ELMWOOD PARK373573.12
764286 8/13/10 132 RAMAPO VALLEY RD.MAHWAH455915.54
763913 8/13/10 234 B. SEVENTH ST.PALISADES PARK433277.34
763685 8/13/10 285 WOODLAND STREETTENAFLY1075236.2
763921 8/13/10 308 GARDEN ST.ENGLEWOOD479224.65
764430 8/13/10 15-20 LUCENA DR.FAIR LAWN776548.47
763566 8/13/10 31 COLLEGE PL.RIDGEFIELD PARK132203.25
763662 8/13/10 526 KNICKERBOCKER RD.TENAFLY641539.59
764080 8/13/10 3 WOODFIELD LANESADDLE RIVER1234644.74
764419 8/13/10 118 PARK AVE.ENGLEWOOD446452.28
764075 8/13/10 632 LAWLINS RD.WYCKOFF253239.99
764519 8/13/10 169 VANDERBURGH AVE.RUTHERFORD344737.62
764482 8/13/10 52 ANDERSON AVE.WALLINGTON469845.19
763603 8/13/10 223 LINCOLN AVE.RIDGEWOOD564436.05
763559 8/13/10 272 NORTH BOULEVARDSADDLE BROOK362558.02
764082 8/13/10 267 HILLSIDE AVE.PALISADES PARK274991.07
764084 8/13/10 1432 HUBERT TERRACETEANECK305858.49
764411 8/13/10 11 ELIOT CT.TEANECK564150.75
764407 8/13/10 68 BOILING SPRINGS AVE.EAST RUTHERFORD351677.92
764089 8/13/10 301 A EAST EDSALL BLVD. UNIT APALISADES PARK465358.59
764418 8/13/10 100 OLD PALISADE RD. UNIT # 1405FORT LEE799418.69
764530 8/13/10 280 PASSAIC ST.HACKENSACK298654.25
763581 8/13/10 311 EUCLID AVE.HACKENSACK766717.68
764544 8/13/10 88 INSLEY AVE.RUTHERFORD490975.44
764370 8/13/10 128 SOMERS AVE.BERGENFIELD537326.87
763826 8/13/10 142 NORTH PROSPECT AVE.BERGENFIELD409123.39
764364 8/13/10 40 RIVER DR.GARFIELD462002.68
763743 8/13/10 207 UNION AVE.NORTH ARLINGTON523490.9
764390 8/13/10 235 STANLEY PL.HACKENSACK576558.12
764092 8/13/10 212 GLENWOOD AVE.LEONIA426031.8
763910 8/13/10 34 CARLOUGH RD.UP SADDLE RIVER750296.9
763757 8/13/10 22 DELAFIELD AVE.LYNDHURST368669.35
764375 8/13/10 50 BRIARWOOD AV.NORWOOD1661022.28
764296 8/13/10 47 STILLMAN AVE.BERGENFIELD304398.73
764241 8/13/10 812 LINDEN AVE.RIDGEFIELD367187.35
763838 8/13/10 306 HOME ST.TEANECK275505.68
763895 8/13/10 35 QUAIL RUNOLD TAPPAN494897.54
764369 8/13/10 12 PASADENA AVE.LODI509672.2
764212 8/13/10 300 GORGE RD. UNIT C-53CLIFFSIDE PARK555197.47
763795 8/13/10 502 HARDING AVENUELYNDHURST414387.99
764404 8/13/10 75 N. VIVYEN ST.BERGENFIELD469844.56
764110 8/13/10 39 UNION SQUARE, UNIT 408HACKENSACK335188.74
764143 8/13/10 19 HEUER ST.LITTLE FERRY424885.49
763992 8/13/10 1650 TEANECK ROADTEANECK325869.57
763879 8/13/10 141 ATLANTIC ST.HACKENSACK182345.69
764148 8/13/10 616 FIRST ST.CARLSTADT345751.53
764111 8/13/10 442 LEWANDOWSKI ST.LYNDHURST134079.65
764318 8/13/10 258 COLUMBIA AVE.CLIFFSIDE PARK459695.78
764359 8/13/10 870 LANCASTER RD.RIDGEFIELD507213.13
764254 8/13/10 270 VAN WINKLE PLACERUTHERFORD385113.22
764218 8/13/10 28 BERGEN ST. A/K/A 30 BERGEN ST.GARFIELD442343.77
764220 8/13/10 231 VOORHEES ST.TEANECK374440.89
764311 8/13/10 167 BEDFORD AVE.TEANECK437421.63
764303 8/13/10 692 ALBIN ST.TEANECK363683.49
764549 8/13/10 11 CARNATION ST.BERGENFIELD348546.12
764225 8/13/10 530 LONGVIEW PLACECLIFFSIDE PARK796736.24
763857 8/13/10 59 GARDEN ST.BERGENFIELD151795.15
762123 8/13/10 18 WARREN STREETBERGENFIELD419379.12
763843 8/13/10 55 LAKE ST.UP SADDLE RIVER1091387.74
763829 8/13/10 1276 LORAINE AVE.TEANECK241346.37
764278 8/13/10 185 CHESTNUT AVENUEBOGOTA351233.43
764271 8/13/10 389 WESTMINSTER PLACELODI98558.04
763833 8/13/10 310 CHASE CT.EDGEWATER648833.85
764264 8/13/10 2 SUMMIT PLACEHAWORTH416090.13
764234 8/13/10 208 EUCLID AVE.HACKENSACK318914.19
763837 8/13/10 54 BLAUVELT AVE.BERGENFIELD441265.82
764213 8/13/10 100 OLD PALISADE RD. , UNIT 3305FORT LEE832686.86
763840 8/13/10 1504 WESTGATE DR. # 210. BLDG. 4FORT LEE419697.37
764200 8/13/10 715 SHALER BLVD.RIDGEFIELD334192.39
764768 8/20/10 12 EDGEWOOD AVE.WYCKOFF390164.3
763860 8/20/10 158 DEERHAVEN RD.MAHWAH657277.55
764077 8/20/10 118 PIERRE AVE.GARFIELD452098.52
763967 8/20/10 172 CLINTON PL.HACKENSACK437883.05
763999 8/20/10 903 TULIPTREE COURTMAHWAH1399.89
764191 8/20/10 333 KINDERKAMACK RD.RIVER EDGE358177.35
764003 8/20/10 48 WOODS AVENUEBERGENFIELD507601.33
764006 8/20/10 1111 RIVER RD., UNIT H22EDGEWATER339593.15
762519 8/20/10 49 INTERVALE ROADTEANECK358745.75
764769 8/20/10 217 BEDFORD RD.DUMONT231636.41
764771 8/20/10 360 CARLTON TERRACERIDGEWOOD1015008.12
764773 8/20/10 39 BRINKERHOFF TERRACEPALISADES PARK515044.21
764774 8/20/10 400 GROVE ST.GLEN ROCK704839.13
764137 8/20/10 7 PRESIDENTIAL DR., UNIT # 7ENGLEWOOD226682.13
764008 8/20/10 89 SUSSEX ST.HACKENSACK391053.19
763158 8/20/10 57 TUTTLE STREETWALLINGTON374381.97
764184 8/20/10 378 GORGE RD.CLIFFSIDE PARK544967.76
764772 8/20/10 55 KOVAR ST.BOGOTA252400.56
764054 8/20/10 41 CADMUS AVENUEELMWOOD PARK425215.15
764176 8/20/10 280 HAMILTON PL.HACKENSACK402008.12
764246 8/20/10 11 GARWOOD COURT SOUTHGARFIELD356086.41
763187 8/20/10 125 GROVE STREETMAHWAH394616.94
764740 8/20/10 222 COOLIDGE AVE.HASBROUCK HGHTS327613.51
763133 8/20/10 55 CORABELLE AVENUELODI461186.34
764724 8/20/10 258 CLINTON TERRACELYNDHURST421331.07
764739 8/20/10 94 LAKE ST.BERGENFIELD266049.35
764443 8/20/10 50 OVERPECK AVE.RIDGEFIELD PARK401535.31
764108 8/20/10 151 WEST END AVE.ENGLEWOOD378327.86
764011 8/20/10 23 LOUIS ST. # 2LITTLE FERRY203815.5
764049 8/20/10 66 NORTH PROSPECT TERRACETEANECK443015.66
764033 8/20/10 197 WALDO PL.ENGLEWOOD322507.55
764030 8/20/10 50 COBBLESTONE CROSSINGNORWOOD759461.09
764025 8/20/10 164 SPRINGS ST.LEONIA249485.82
764776 8/20/10 46 POMONA AVE.FAIR LAWN357185.68
762774 8/20/10 28 JACKSON PLACEMOONACHIE8904.39
764460 8/20/10 290 MADISON AVE.SADDLE BROOK418110.36
764067 8/20/10 304 CRESTVIEW PL.BOGOTA357098.56
764604 8/20/10 81 EDGEMONT PLACETEANECK492870.88
764323 8/20/10 249 JERSEY AVE.CLIFFSIDE PARK547140.21
764335 8/20/10 14 VOORHEES PL.RIDGEFIELD PARK339839.25
764339 8/20/10 291 TAPPAN RD.NORWOOD737590.18
763802 8/20/10 554 GLENWOOD AVE.TEANECK343461.82
764711 8/20/10 22 BELMONT AVE.GARFIELD411432.38
764716 8/20/10 549 MARION ST.TEANECK345075.17
764630 8/20/10 215 ZABRISKIE PL.RIVER EDGE598267.98
763584 8/20/10 360 LIBERTY RD.ENGLEWOOD326713.3
763801 8/20/10 1644 VAN CORTLAND TERRACETEANECK440629.3
764484 8/20/10 533 WHITE AVE.NORTHVALE388293.73
764599 8/20/10 20 LONGVIEW DRIVEWALDWICK346387.76
763641 8/20/10 113 TEMPLE TERRACEPALISADES PARK558997.56
764499 8/20/10 1554 ANDERSON AVE. UNIT CFORT LEE503633.09
763632 8/20/10 118 RAMAPO VALLEY RD.MAHWAH387729.88
763420 8/20/10 34 BERGER STREETMOONACHIE377003.29
764295 8/20/10 22 PAROUBEK ST.LITTLE FERRY422183.88
764720 8/20/10 2350 5TH ST., APT. B1FORT LEE163645.93
764178 8/20/10 1070 PALISADE AVE.FORT LEE729847.26
764383 8/20/10 56 WHITNEY ST.CLOSTER543099.9
763267 8/20/10 175 HAMILTON AVENUEFAIRVIEW316452.99
764385 8/20/10 146 NEWCOMB RD.TENAFLY207263.42
764274 8/20/10 26 S. PROSPECT AVENUEBERGENFIELD369151.43
764373 8/20/10 936 PHELPS ROADTEANECK603378.87
764678 8/20/10 180 LINDBERGH BLVD.TEANECK561479.97
